GATE Cutoff 2022 – IIT Kharagpur will release the GATE 2022 cutoff for all 29 subject papers along with GATE result. The minimum marks required by the candidates to qualify for the GATE 2022 exam is the cutoff. It must be noted that the GATE 2022 cutoff is different for all 29 subject papers.
GATE 2022 SCHEDULE:
Online Application Process Opens (https://gate.iitkgp.ac.in ) | Thursday | 2nd September 2021 |
Closing Date of REGULAR online registration/ application process | Thursday | 30th September 2021 |
Closing Date of EXTENDED online registration/ application process | Thursday | 7th October 2021 |
The last date for Rectification of Applications found Defective in Scrutiny | Thursday | 18th November 2021 |
Last Date for change of Category, Paper and Examination City (an additional fee will be applicable) | Monday | 15th November 2021 |
Admit Card will be available for download | To be announced | To be announced |
GATE 2022 Examination Forenoon: 9:00 AM to 12:00 Noon (Tentative) Afternoon: 2:30 PM to 5:30 PM (Tentative) | Saturday Sunday Saturday Sunday | 5th February 2022 6th February 2022 12th February 2022 13th February 2022 |
Announcement of the Results in the Online Application Portal | Thursday | 17th March 2022 |
GATE Cutoff 2021-2020-2019:
Candidates can check the GATE cutoff comparison for 2021,2020 and 2019 below. The cutoff mentioned in the table is for the general category.
Paper Name and Code | 2021 | 2020 | 2019 |
Aerospace Engineering (AE) | 26.3 | 27.2 | 33.5 |
Agriculture Engineering (AG) | 25 | 26.3 | 28.3 |
Architecture and Planning (AR) | 40.9 | 34.8 | 41 |
Biomedical Engineering (BM) | 25 | 25.0 | NA |
Biotechnology (BT) | 30 | 30.7 | 35.9 |
Civil Engineering (CE) | 29.2 | 32.9 | 28.2 |
Chemical Engineering (CH) | 35.1 | 35.7 | 34.8 |
Computer Science & Information Technology (CS) | 26.1 | 28.5 | 29.5 |
Chemistry (CY) | 36.2 | 26.7 | 32 |
Electronics Communication Engineering (EC) | 25 | 28.8 | 26.7 |
Electrical Engineering (EE) | 30.3 | 33.4 | 39.6 |
Environmental Science & Engineering (ES) | 39.6 | NA | NA |
Ecology Evolution (EY) | 35.7 | 42.2 | 37.1 |
Geology (GG) | 38.9 | 38.4 | 44.5 |
Geophysics (GG) | 44.8 | 51.9 | 44.5 |
Instrumentation Engineering (IN) | 36 | 34 | 31.5 |
Mathematics (MA) | 29 | 25 | 25 |
Mechanical Engineering (ME) | 33 | 34 | 34.5 |
Mining Engineering (MN) | 31 | 32 | 31.5 |
Metallurgical Engineering (MT) | 48.5 | 49 | 53.5 |
Petroleum Engineering (PE) | 51.4 | 39 | 49.9 |
Physics (PH) | 32.8 | 37 | 25.2 |
Production & Industrial Engineering (PI) | 35.7 | 36.6 | 32.2 |
Statistics (ST) | 25 | 25 | 32.5 |
Textile Engineering & Fiber Science (TF) | 41.8 | 37.1 | 40.1 |
Engineering Sciences (XE) | 37 | 26 | 26.7 |
GATE 2022 Highlights:
GATE 2022 is the biggest exam for candidates seeking admission to postgraduate courses offered by IITs, NITs, IIITs and other renowned institutes across the country. Candidates can check highlights related to the GATE exam in the table below:
Particulars | Details |
---|---|
GATE Full Form | Graduate Aptitude Test in Engineering |
Organizing Body | IIT Kharagpur |
Exam Level | All India Level |
Mode of Application | Online |
Mode of exam | Computer-based Test (Online) |
Exam Frequency | Once a year |
Exam Duration | 3 hours (180 minutes) |
Number of Subject Papers | 29 |
Number of Questions | 10 (GA) + 55 (subject)= 65 |
Question Type | MCQ, MSQ, NAT |
Applications Per Year | More than 8 Lakhs (Expected) |
Number of Exam Centers | 221 |
Official Website | CLICK HERE |
What’s new in GATE Exam 2022?
GATE 2022 information brochure has been released. The brochure comprises details regarding the newly introduced changes in the exam. Candidates can check the new things below:
- New Papers: Two new subjects have been introduced: Naval Architecture & Marine Engineering (combined) and Geomatics Engineering.
- The total number of subjects increased to 29 for GATE 2022.
- More Centres: There is an increase in the number of exam centers. The exam will be conducted at 221 centres across India.
- Relaxed Eligibility Criteria to be continued: GATE 2022 eligibility criteria will be the same as that of the last year which was relaxed from the minimum 10+2+4 (previous) to a minimum of 10+2+3 (ongoing). It enabled the students studying in the third year of their undergraduate course to appear for the entrance test. The GATE score is valid for the next three years from the date of the result declaration.
- Appear for more than one paper: In another change last year, students applying for GATE could opt for two subject papers from the prescribed set of combinations. Earlier, the candidates could apply to appear for only one subject. The same will be continued this year as well.
- All Test Papers of GATE 2022 will be objective type. The pattern of questions may include:
- Multiple Choice Questions (MCQ)
- Multiple Select Questions (MSQ)
- Numerical Answer Type questions (NAT)
What is the eligibility criteria for PSU Recruitment through GATE 2022?
Having a GATE score is definitely the most important eligibility criteria for PSU recruitment. However, PSU’s also have certain requirements other than GATE scores to select candidates for the available posts. Therefore, all candidates are advised to check the eligibility criteria before applying for a PSU. Criteria such as age limit, pass percentage of CGPA obtained during graduation and more will also be checked by some PSUs.
Some companies use the GATE scores as a direct means for recruitment. However, some companies use the scores for shortlisting after which an interview, test or group discussion may be held to make the final recruitment decision.
TOP PSU’S AND THEIR GATE CUTOFFS:
Organization | Streams Applicable | MARKS | |||
GEN | OBC | SC/ST | PH | ||
BHEL | EC, EE, ME, MT | 60 | 60 | 60 | 60 |
ONGC | ECE, EE, ME, CE, CS, IN, CH, | 60 | 60 | 60 | 60 |
NTPC | EC, EE, ME, EC, CS, IN | 65 | 65 | 55 | 55 |
SAIL | EC ,EE,ME,CS, IN, CH, Metallurgy, Ceramics | 65 | 65 | 55 | 55 |
IOCL | EC, EE, ME, CE, CS, IN | 65 | 65 | 55 | 55 |
ISRO | EC, EE, ME, CS | 65 | 65 | 65 | 65 |
PGCIL | EC, EE, ME, Industrial, Production CS, IN , EE, ME, CS, IT, C&I, | 65 | 65 | pass | pass |
NALCO | EE, ME, CS, IT, C&I, Civil, Chemical, Metallurgy, Mining, | 65 | 65 | 55 | 55 |
GAIL | EC, EE, ME, CS, IN, CH | 65 | 65 | 60 | 60 |
DRDO | EC, ME, EE, CS, CH | 60 | 60 | 55 | 55 |
DMRC | EC, EE, ME, CE | 60 | 60 | 55 | 55 |
BPCL | ME, CS, IN | 60 | 60 | 55 | 55 |
MTNL | EC, EE, CS, IT | 60 | 60 | 55 | 55 |
HPCL | EC, EE, ME, CE, IN, CH | 60 | 60 | 50 | 50 |
BEL | EC, EE, ME, CE, CS, CH, Telecommunication | 60 | 60 | pass | pass |
Indian Railways | EC, EE, ME, CE | pass | pass | pass | pass |
ECIL | EC, EE, ME, CE, CS, E&I | 65 | 65 | 55 | 55 |
VIZAG STEEL | EC, EE, ME, CE, CH, IN, Ceramics, | 60 | 60 | 50 | 50 |
NHPC | EE, ME, CE | 60 | 60 | 50 | 50 |
SJVNL | EC, EE, ME, Civil, IT | 55 | 50 | 50 | 50 |
BSNL | Telecommunication, EC, Radio, CS, EE, IT, CE | 60 | 60 | 55 | 55 |
BHARATI PRASAR | EC, EE, IT | pass | pass | pass | pass |
TO KNOW MORE ABOUT TOP PSU’S AND THEIR RECRUITMENT IN THE PREVIOUS YEAR’S(2021,2020,2019,2018): CLICK HERE
SALARY STRUCTURE OF PSU’S:
The approximate salary structure of PSUs is given below as per the post of the candidates. The average salary for a PSU ranges between Rs. 7 lakh to Rs. 14 lakh p.a. for a fresher along with additional perks and allowances. Upon completion of at least one year into the service in any PSU, the salary increases as well as other perks and allowances.
Organization | Status | Salary Structure |
Oil & Natural Gas Corporation Limited (ONGC) | Maharatna | Rs. 60,000-1,80,000 |
Indian Oil Corporation Limited (IOCL) | Maharatna | Rs. 60,000-1,80,000 |
National Thermal Power Corporation Limited (NTPC) | Maharatna | Rs. 60,000-1,80,000 |
Coal India Limited (CIL) | Maharatna | Rs. 60,000-1,80,000 |
Steel Authority of India (SAIL) | Maharatna | Rs. 60,000-1,80,000 |
Bharat Petroleum Corporation Limited (BPCL) | Maharatna | Rs. 60,000-1,80,000 |
Gas Authority of India Limited (GAIL) | Maharatna | Rs. 60,000-1,80,000 |
Neyveli Lignite Corporation Limited(NLC) | Navratna | Rs.20600-3%-46500 |
Hindustan Petroleum Corporation Limited (HPCL) | Navratna | Rs. 60,000-1,80,000 |
Oil India Limited (OIL) | Navratna | Rs. 60,000-1,80,000 |
Power Grid Corporation of India Limited (PGCIL) | Navratna | Rs. 60,000-1,80,000 |
Hindustan Aeronautics Limited (HAL) | Navratna | Rs.16,400-Rs. 40,500 |
National Mineral Development Corporation Limited (NMDC) | Navratna | Rs. 40000-3%-140000 |
Power Finance Corporation Limited | Navratna | Rs. 40,000-3%-1,40,000 |
National Aluminum Company Limited (NALCO) | Navratna | Rs. 60,000-1,80,000 |
Mazagaon Docks Limited (MDL) | Mini-Ratna | Rs. 40,000-1,40,000 |
Airport Authority Of India Limited (AAI) | Mini-Ratna | Manager:Rs.60,000-1,80,000 Junior Executive: Rs. 40,000-1,40,000 |
Nuclear Power Corporation of India Limited (NPCIL) | Mini-Ratna | Level 10 of the Pay Matrix – 7th CPC (Rs.56,100/-) |
Mineral Exploration Corporation Limited | Mini-Ratna | Rs. 60,000-1,80,000 |
No comments:
Post a Comment